| Grant Title: | Healthy Homes Demonstration Program - FY 2009 |
| |
| Funder's NOFA: | http://www.hud.gov/offices/lead/09NOFA/HHD_NOFA.pdf |
| |
| Agency Name: | US Dept of Housing/Urban Development |
| |
| Grant Type: | Discretionary |
| |
| Total Amount: | Approximately $6 million will be made available through this program in FY 2009, to support seven to ten cooperative agreements ranging from $625,000 to $875,000. Awards are expected to begin by February 1, 2009, and will last for up to 36 months. Applicants are encouraged to plan projects with a duration of under 36 months. There is a 10 percent maximum allowance for administrative costs.
|
| |
| Solicitation Date: | 9/21/2009 |
| |
| Due Date: | 11/24/2009 |
| |
| Eligibility: | Academic Institutions
Local Government
Native American Tribe
Non Profits
Private Sector
State Government
|
| |
| Purpose: | To develop, demonstrate, and promote cost-effective, preventive measures to correct safety and health hazards in the home that produce serious diseases and injuries to children in low-income families. This program promotes a comprehensive risk-reduction approach in order to control the building problems that contribute to many hazards, childhood diseases, and injuries, such as asthma, mold-induced illness, carbon monoxide poisoning, and other housing-related conditions.
Program funding is available for projects that implement housing assessment, maintenance, renovation, and construction techniques to identify and correct housing-related illness and injury risk factors, distribute healthy homes information, and replicate successful interventions.
|
Leslie M. Brown, SGRS, 954-357-7851 or lebrown@broward.org