| Grant Title: | Recovery Act: Economic Development Assistance Program Grants |
| |
| Funder's NOFA: | http://www07.grants.gov/search/search.do?oppId=45786&mode=VIEW |
| |
| Agency Name: | US Dept of Commerce |
| |
| Grant Type: | Discretionary |
| |
| Total Amount: | Awards require a match of at least 50 percent of the total project costs, since grant amounts will generally not exceed 50 percent of the project total. Preference will be given to applications that include a cash match, rather than in-kind contributions. Approximately $50 million is available to support awards made through this program. Allocations are contingent upon the demonstrated needs of EDA's six regional offices. |
| |
| Solicitation Date: | 7/4/2009 |
| |
| Due Date: | Rolling |
| |
| Eligibility: | Academic Institutions
Consortia
Local Government
Native American Tribe
Non Profits
State Government |
| |
| Purpose: | To provide investments that will encourage prosperity by promoting comprehensive, entrepreneurial, and innovation-based economic development efforts to enhance the competitiveness of regional business environments, resulting in increased private investment and higher-skill, higher-wage jobs. This program only supports investment proposals that will significantly benefit areas that are experiencing or threatened with substantial economic distress. |
Leslie M. Brown, SGRS, 954-357-7851 or lebrown@broward.org